| IMPORTS In U$S Millions | EXPORTS in U$S Millions | TOTAL TRADE In U$S Millions |
1) | 3200 | 6000 | 9200 |
2) | 5000 | 580 | 5580 |
3) | 1250 | 2000 | 3250 |
4) | 1780 | 400 | 2180 |
5) | 1210 | 560 | 1770 |
6) | 600 | 880 | 1480 |
7) | 240 | 510 | 750 |
8) | 24 | 160 | 184 |
9) | 74 | 78 | 152 |
10) | 28 | 96 | 124 |
11) | 14 | 95 | 109 |
12) | 20 | 86 | 106 |
13) | 2 | 62 | 64 |
14)DOMINICAN REP. | 11 | 42 | 53 |
15) | 6 | 46 | 52 |
16) | 3 | 37 | 40 |
17) | 2 | 32 | 34 |
18) | 28 | 4 | 32 |
19)) | 2 | 25 | 27 |
TOTAL | 13494 | 11693 | 25187 |
No comments:
Post a Comment